Banner Rotation

Login

Login   

Kolumnen

mehr...
Frank Sterzbach: 26.07.08 13:18 Bald bessere Zeiten?
Markus Fugmann: 25.07.08 12:10 Marktausblick 25.07.08 für...
 peketec.de: 25.07.08 08:55 Der aktuelle Tradingtag

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2861 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 4 5 6 7 8 | 9 | 10 11 12 13 14 > »
Name Aktuell Datum Zeit Tages-Performance in %
CAVIUM NETWORKS INC. REGI… 16,75 EUR 25.07 22:00:08 721.399  
CBRL GROUP INC. REGISTERE… 24,13 EUR 25.07 22:00:07 720.952  
REALNETWORKS INC. REGISTE… 7,26 EUR 25.07 22:00:09 719.746  
DISCOVERY LABORATORIES IN… 1,72 EUR 25.07 22:00:03 719.700  
ANGIODYNAMICS INC. REGIST… 16,17 EUR 25.07 22:00:10 718.284  
OPTIONSXPRESS HOLDINGS IN… 25,11 EUR 25.07 22:00:09 716.373  
OMNICELL INC. REGISTERED … 16,44 EUR 25.07 22:00:08 716.169  
TXCO RESOURCES INC. REGIS… 9,21 EUR 25.07 22:00:07 714.584  
QUESTCOR PHARMACEUTICALS … 4,84 EUR 25.07 22:00:00 712.440  
CV THERAPEUTICS INC. REGI… 9,30 EUR 25.07 22:00:11 711.526  
ALTAIR NANOTECHNOLOGIES I… 2,34 EUR 25.07 22:00:10 705.056  
PACWEST BANCORP. REGISTER… 17,96 EUR 25.07 22:00:10 704.293  
IXIA INC. REGISTERED SHARES O.N. 8,62 EUR 25.07 22:00:06 701.921  
BRONCO DRILLING CO. INC. … 17,28 EUR 25.07 22:00:03 700.849  
DENNY´S CORP. REGISTERED… 2,53 EUR 25.07 22:00:08 700.739  
SILICON LABORATORIES INC.… 32,11 EUR 25.07 22:00:04 698.578  
CHILDR.PLACE RET.STOR.INC… 37,82 EUR 25.07 22:00:09 696.311  
LOGITECH N 26,95 EUR 25.07 22:00:11 696.158  
SCIENTIFIC GAMES CORP. RE… 29,53 EUR 25.07 22:00:07 688.215  
AMERISTAR CASINOS INC. RE… 12,35 EUR 25.07 22:00:03 683.527  
MILLER INC., HERMAN REGIS… 24,78 EUR 25.07 22:00:09 679.367  
ARCH CAPITAL GROUP LTD. R… 68,46 EUR 25.07 22:00:10 678.946  
HOT TOPIC INC. REGISTERED… 6,31 EUR 25.07 22:00:04 670.103  
VISTAPRINT LTD. REGISTERE… 29,16 EUR 25.07 22:00:02 667.837  
SCHNITZER STEEL INDS INC.… 83,67 EUR 25.07 22:00:03 667.613  
SAVVIS INC. REGISTERED SH… 13,80 EUR 25.07 22:00:00 663.858  
VALENCE TECHNOLOGY INC. R… 4,35 EUR 25.07 22:00:10 659.366  
THORATEC CORP. REGISTERED… 18,02 EUR 25.07 22:00:08 653.974  
AVANEX CORP. REGISTERED S… 0,780 EUR 25.07 22:00:10 652.667  
UNITED NATURAL FOODS INC.… 18,78 EUR 25.07 22:00:06 648.248  
SHUFFLE MASTER INC. REGIS… 4,56 EUR 25.07 22:00:10 642.868  
ARIAD PHARMACEUTICALS INC… 3,09 EUR 25.07 22:00:12 640.232  
FRONTIER FINANCIAL CORP. … 10,43 EUR 25.07 22:00:03 639.757  
VIVUS INC. REGISTERED SHARES O.N. 8,52 EUR 25.07 22:00:02 639.735  
PACIFIC ETHANOL INC. REGI… 1,86 EUR 25.07 22:00:12 638.205  
HENRY SCHEIN INC. REGISTE… 53,39 EUR 25.07 22:00:06 635.110  
SKYWEST INC. REGISTERED S… 15,09 EUR 25.07 22:00:07 634.841  
CARDIOME PHARMA CORP. REG… 11,20 EUR 25.07 22:00:10 629.834  
CTC MEDIA INC. REGISTERED… 21,75 EUR 25.07 22:00:06 626.765  
COGO GROUP INC. REG. SHAR… 4,43 EUR 25.07 22:00:11 625.269  
PHASE FORWARD INC. REGIST… 19,25 EUR 25.07 22:00:06 623.625  
ZOLTEK COMPANIES INC. REG… 23,11 EUR 25.07 22:00:01 622.432  
IMMUCOR INC. REGISTERED S… 30,35 EUR 25.07 22:00:11 621.418  
DOUBLE-TAKE SOFTWARE INC.… 10,86 EUR 25.07 22:00:01 618.685  
PAETEC HOLDING CORP. REGI… 6,39 EUR 25.07 22:00:04 616.484  
FIRST MIDWEST BANCORP INC… 20,05 EUR 25.07 22:00:10 614.511  
ACORDA THERAPEUTICS INC. … 34,68 EUR 25.07 22:00:05 611.496  
LULULEMON ATHLETICA INC. … 25,20 EUR 25.07 22:00:08 608.163  
SAIA INC. REGISTERED SHAR… 15,87 EUR 25.07 22:00:09 603.819  
INTERWOVEN INC. REG.SHARE… 13,84 EUR 25.07 22:00:09 603.664