Banner Rotation

Login

Login   

Kolumnen

mehr...
Thomas Grüner: 18.07.08 17:28 Zu viel Optimismus?
Markus Fugmann: 18.07.08 11:56 Marktausblick 18.07.08 für...
 peketec.de: 18.07.08 08:55 Der aktuelle Tradingtag

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2875 Unternehmen im Index: NASDAQ COMPOSITE INDEX

< 1 2 3 4 | 5 | 6 7 8 9 10 11 > »
Name Aktuell Datum Zeit Tages-Performance in %
PATTERSON COMPANIES INC. … 31,46 EUR 18.07 22:00:14 1.746.904  
COLDWATER CREEK INC. REGI… 6,59 EUR 18.07 22:00:05 1.710.260  
FIRST SOLAR INC. REGISTER… 279,27 EUR 18.07 22:00:11 1.700.331  
ARKANSAS BEST CORP.[DEL.]… 42,63 EUR 18.07 22:00:10 1.687.526  
POWERWAVE TECHNOLOGIES IN… 4,26 EUR 18.07 22:00:06 1.680.347  
THIRD WAVE TECHNOLOGIES I… 11,26 EUR 18.07 22:00:11 1.680.203  
CATALYST SEMICONDUCTOR IN… 6,35 EUR 18.07 21:59:37 1.671.571  
OPENTV CORP. REGISTERED S… 1,70 EUR 18.07 22:00:03 1.661.113  
SOUTH FINL GROUP INC. REG… 4,86 EUR 18.07 22:00:10 1.655.535  
SUSQUEHANNA BANCSHARES IN… 13,21 EUR 18.07 22:00:16 1.605.834  
GENTEX CORP. REGISTERED S… 15,32 EUR 18.07 22:00:09 1.604.979  
BRIGHAM EXPLORATION CO. R… 14,07 EUR 18.07 22:00:13 1.598.804  
CAREER EDUCATION CORP. RE… 14,89 EUR 18.07 22:00:16 1.592.920  
SEQUENOM INC. REGISTERED … 20,73 EUR 18.07 22:00:05 1.589.046  
BE AEROSPACE INC. REGISTE… 26,25 EUR 18.07 22:00:04 1.570.471  
GMX RESOURCES INC. REGIST… 70,52 EUR 18.07 22:00:11 1.567.785  
AMER. SUPERCONDUCTOR CORP… 35,90 EUR 18.07 22:00:07 1.566.283  
CHARMING SHOPPES INC. REG… 4,92 EUR 18.07 22:00:02 1.564.231  
RENT -A- CENTER INC. (NEW… 24,04 EUR 18.07 22:00:12 1.561.435  
OMNITURE INC. REGISTERED … 21,42 EUR 18.07 22:00:02 1.557.913  
MICROVISION INC. (WASH.) … 2,45 EUR 18.07 22:00:07 1.555.987  
BRIGHTPOINT INC. REGISTER… 7,10 EUR 18.07 22:00:11 1.553.399  
COGO GROUP INC. REG. SHAR… 5,19 EUR 18.07 22:00:00 1.548.824  
HEARTLAND EXPRESS INC. RE… 17,09 EUR 18.07 22:00:09 1.548.690  
AMERISTAR CASINOS INC. RE… 12,14 EUR 18.07 22:00:12 1.540.023  
AFFYMETRIX INC. REGISTERE… 10,43 EUR 18.07 22:00:06 1.535.033  
BOOKHAM INC. REGISTERED S… 1,98 EUR 18.07 22:00:08 1.520.394  
ENERGY CONVERSION DEVICES… 67,02 EUR 18.07 22:00:02 1.520.139  
OLD DOMINION FREIGHT LINE… 37,60 EUR 18.07 22:00:05 1.516.619  
ENDO PHARMACEUTICALS HLDG… 25,19 EUR 18.07 22:00:05 1.508.270  
DRYSHIPS INC. REGISTERED … 76,86 EUR 18.07 22:00:09 1.505.598  
PACIFIC SUNWEAR OF CALIFO… 8,26 EUR 18.07 22:00:00 1.493.608  
IMAX CORP. REGISTERED SHARES O.N. 7,76 EUR 18.07 22:00:08 1.485.132  
CYMER INC. REGISTERED SHA… 30,04 EUR 18.07 22:00:08 1.472.388  
VARIAN SEMICOND.EQU.ASSOC… 32,57 EUR 18.07 22:00:06 1.456.637  
IMCLONE SYSTEMS INC. REGI… 45,15 EUR 18.07 22:00:03 1.449.612  
DELTA PETROLEUM CORP. REG… 19,89 EUR 18.07 22:00:03 1.437.706  
DISTRIBUTED ENERGY SYS CO… 0,010 EUR 18.07 21:58:07 1.434.410  
LINCARE HOLDINGS INC. REG… 30,05 EUR 18.07 22:00:08 1.427.441  
SKYWEST INC. REGISTERED S… 13,46 EUR 18.07 22:00:10 1.420.685  
SBA COMMUNICATIONS CORP. … 34,92 EUR 18.07 22:00:09 1.396.882  
SHIRE LTD. REG.SHS (SPONS… 45,75 EUR 18.07 22:00:05 1.395.179  
NETFLIX INC. REGISTERED S… 27,10 EUR 18.07 22:00:11 1.388.981  
FIRSTMERIT CORP. REGISTER… 17,35 EUR 18.07 22:00:14 1.387.403  
RESOURCES CONNECTION INC.… 22,87 EUR 18.07 22:00:03 1.386.398  
ANADIGICS INC. REGISTERED… 8,96 EUR 18.07 22:00:13 1.385.266  
WET SEAL INC. REG. SHARES… 5,37 EUR 18.07 22:00:10 1.382.007  
SONIC CORP. REGISTERED SH… 14,24 EUR 18.07 22:00:01 1.379.922  
MYRIAD GENETICS INC. REGI… 60,18 EUR 18.07 22:00:03 1.373.571  
CTRIP.COM INTERNATIONAL L… 40,97 EUR 18.07 22:00:04 1.370.810