Banner Rotation

Login

Login   

Kolumnen

mehr...
Stephan Heibel: 10.10.08 23:23 Fehlende Rahmenbedingungen...
Norbert Lohrke: 10.10.08 08:09 Microlending statt Megaburning
Norbert Lohrke: 09.10.08 08:06 Impotenz trotz Viagra

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2921 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 8 9 10 11 12 | 13 | 14 15 16 17 18 > »
Name Aktuell Datum Zeit Tages-Performance in %
CENTRAL GARDEN & PET CO. … 3,66 EUR 10.10 22:00:12 835.135  
PANTRY INC. REGISTERED SH… 15,54 EUR 10.10 22:00:04 832.570  
ELECTRONICS FOR IMAGING I… 9,35 EUR 10.10 22:00:07 822.005  
NATUS MEDICAL INC. (DEL) … 18,46 EUR 10.10 22:00:07 821.780  
ENGLOBAL CORP. REGISTERED… 6,50 EUR 10.10 22:00:19 818.648  
HELEN OF TROY LTD. REGIST… 15,99 EUR 10.10 22:00:09 816.734  
PROVIDENT BANKSHARES CORP… 7,99 EUR 10.10 22:00:22 816.222  
TRANSGLOBE ENERGY CORP. R… 1,51 EUR 10.10 21:59:57 814.062  
UNITED BANKSHARES INC. RE… 27,89 EUR 10.10 22:00:15 811.931  
STAR BULK CARRIES CORP. R… 5,37 EUR 10.10 22:00:10 809.568  
MONOGRAM BIOSCIENCES INC.… 0,490 EUR 10.10 22:00:24 808.963  
PROGENICS PHARMACEUTICALS… 10,69 EUR 10.10 22:00:18 804.863  
MEDIACOM COMMUNICATIONS C… 3,68 EUR 10.10 22:00:13 802.394  
P.F. CHANG´S CHINA BISTR… 19,33 EUR 10.10 22:00:09 799.271  
HAYES LEMMERZ INTERNATL I… 1,47 EUR 10.10 22:00:12 798.714  
ROSETTA RESOURCES INC. RE… 11,82 EUR 10.10 22:00:16 792.562  
INFOGROUP INC. REGISTERED… 4,46 EUR 10.10 22:00:21 792.495  
INSITUFORM TECHNOLOGIES I… 13,13 EUR 10.10 22:00:07 790.859  
OLD DOMINION FREIGHT LINE… 24,26 EUR 10.10 22:00:05 789.049  
APOGEE ENTERPRISES INC. R… 10,32 EUR 10.10 22:00:16 787.838  
FX ENERGY INC. REGISTERED… 4,85 EUR 10.10 22:00:24 778.292  
ENCORE WIRE CORP. REGISTE… 16,20 EUR 10.10 22:00:20 777.678  
CHINA PRECISION STEEL INC… 2,25 EUR 10.10 22:00:12 777.057  
THINKORSWIM GROUP INC. RE… 6,75 EUR 10.10 22:00:10 776.044  
INSULET CORPORATION REGIS… 8,02 EUR 10.10 22:00:03 775.462  
KNIGHTSBRIDGE TANKERS LTD… 13,27 EUR 10.10 22:00:23 770.928  
SUPERGEN INC. REGISTERED … 1,20 EUR 10.10 21:59:34 768.502  
INTERNAP NETWORK SERVICES… 2,60 EUR 10.10 22:00:08 768.389  
HEALTHCARE SERVICES GROUP… 14,27 EUR 10.10 22:00:14 767.290  
ZUMIEZ INC. REGISTERED SH… 13,52 EUR 10.10 22:00:24 767.036  
ACORDA THERAPEUTICS INC. … 16,41 EUR 10.10 22:00:08 766.026  
STEMCELLS INC. REGISTERED… 0,780 EUR 10.10 21:59:55 763.868  
ALASKA COMMUNICAT.SYS HLD… 10,43 EUR 10.10 22:00:15 763.765  
HUDSON HIGHLAND GROUP INC… 5,38 EUR 10.10 22:00:19 763.280  
CYPRESS BIOSCIENCE INC. R… 5,81 EUR 10.10 22:00:19 762.554  
1-800-FLOWERS.COM INC. RE… 4,39 EUR 10.10 22:00:14 761.793  
SUNOPTA INC. REGISTERED S… 4,28 EUR 10.10 22:00:23 760.193  
CYMER INC. REGISTERED SHA… 22,07 EUR 10.10 22:00:22 757.370  
ADVENT SOFTWARE INC. REGI… 26,37 EUR 10.10 22:00:05 757.331  
CHINA BAK BATTERY INC. RE… 2,60 EUR 10.10 22:00:04 757.318  
INNOPHOS HOLDINGS INC. RE… 18,24 EUR 10.10 22:00:19 755.838  
COMMVAULT SYSTEMS INC. RE… 8,71 EUR 10.10 22:00:07 752.516  
GSI COMMERCE INC. REGISTE… 13,27 EUR 10.10 22:00:02 752.371  
ASIAINFO HOLDINGS INC. RE… 8,49 EUR 10.10 22:00:24 751.358  
JAKKS PACIFIC INC. REGIST… 21,04 EUR 10.10 22:00:14 750.252  
ULTA SALON COSMET. & FRAG… 11,89 EUR 10.10 22:00:14 748.820  
PACWEST BANCORP. REGISTER… 28,38 EUR 10.10 22:00:24 747.013  
MIDWEST BANC. HOLDING INC… 1,70 EUR 10.10 22:00:13 746.199  
BGC PARTNERS INC. REG. SH… 3,46 EUR 10.10 22:00:09 742.712  
LTX-CREDENCE CORP. REGIST… 0,980 EUR 10.10 22:00:17 742.304