Banner Rotation

Login

Login   

Kolumnen

mehr...
Stephan Feuerstein: 07.10.08 11:37 Cash bei Crash?
Norbert Lohrke: 07.10.08 07:41 Antworten: 1

Es reicht: Ackermann raus
Markus Fugmann: 06.10.08 19:26 Wochenausblick Euro-Dollar...

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2810 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 5 6 7 8 9 | 10 | 11 12 13 14 15 > »
Name Aktuell Datum Zeit Tages-Performance in %
CASEY´S GENERAL STORES I… 27,99 EUR 06.10 22:00:28 876.081  
GLOBALSTAR INC. REGISTERE… 1,07 EUR 06.10 22:00:28 872.796  
CLEARWIRE CORP. REG. SHAR… 9,65 EUR 06.10 22:00:20 867.273  
ANGIOTECH PHARMACEUTICALS… 0,450 EUR 06.10 22:00:42 853.710  
MRV COMMUNICATIONS INC. R… 0,860 EUR 06.10 22:00:29 852.306  
FIRST NIAGARA FINL GROUP … 15,79 EUR 06.10 22:00:30 849.877  
QIAGEN N.V. AANDELEN AAN … 17,92 EUR 06.10 22:00:30 849.180  
ZEBRA TECHNOLOGIES CORP. … 24,15 EUR 06.10 22:00:47 847.630  
BOSTON PRIVATE FINL HLDGS… 8,31 EUR 06.10 22:00:48 846.603  
WET SEAL INC. REG. SHARES… 3,26 EUR 06.10 22:00:51 845.956  
CIRRUS LOGIC INC. REGISTE… 4,94 EUR 06.10 22:00:29 844.332  
BROOKLINE BANCORP. INC. (… 10,93 EUR 06.10 22:00:28 839.771  
INERGY L.P. REG. UNITS OF… 16,92 EUR 06.10 22:00:28 836.132  
AXCELIS TECHNOLOGIES INC.… 1,44 EUR 06.10 22:00:37 834.818  
QLT INC. REGISTERED SHARES O.N. 3,02 EUR 06.10 22:00:24 833.423  
PACER INTERNATIONAL INC. … 13,48 EUR 06.10 22:00:26 831.828  
PANTRY INC. REGISTERED SH… 17,99 EUR 06.10 22:00:30 828.740  
MARTEK BIOSCIENCES CORP. … 27,07 EUR 06.10 22:00:50 827.786  
INSMED INC. REGISTERED SH… 0,350 EUR 06.10 22:00:25 827.744  
RAM ENERGY RESOURCES INC.… 1,78 EUR 06.10 22:00:37 824.721  
HIBBETT SPORTS INC. REGIS… 19,24 EUR 06.10 22:00:32 823.871  
EXTREME NETWORKS INC. REG… 2,34 EUR 06.10 22:00:35 823.842  
NEXCEN BRANDS INC. REGIST… 0,270 EUR 06.10 21:56:58 821.094  
ALNYLAM PHARMACEUTICALS I… 23,76 EUR 06.10 22:00:51 820.895  
CANDELA CORP. REGISTERED … 1,80 EUR 06.10 22:00:26 818.070  
ALLOS THERAPEUTICS INC. R… 6,53 EUR 06.10 22:00:49 817.459  
MILLER INC., HERMAN REGIS… 21,45 EUR 06.10 22:00:46 816.411  
DAKTRONICS INC. REGISTERE… 14,62 EUR 06.10 22:00:25 815.701  
STERLING FINL CORP. (WASH… 12,27 EUR 06.10 22:00:43 814.009  
SEATTLE GENETICS INC. REG… 8,67 EUR 06.10 22:00:29 812.180  
AMAG PHARMACEUTICALS INC.… 34,44 EUR 06.10 22:00:41 812.055  
HAYES LEMMERZ INTERNATL I… 1,68 EUR 06.10 22:00:38 811.804  
BRUKER CORP. REGISTERED S… 11,27 EUR 06.10 22:00:26 809.713  
APOGEE ENTERPRISES INC. R… 11,05 EUR 06.10 22:00:27 806.701  
ITRON INC. REGISTERED SHARES O.N. 74,35 EUR 06.10 22:00:28 804.395  
MARCHEX INC. REGISTERED S… 8,28 EUR 06.10 22:00:26 803.191  
COLUMBUS MCKINNON CORP. R… 19,14 EUR 06.10 22:00:48 801.491  
ATS MEDICAL INC. REGISTER… 2,28 EUR 06.10 22:00:31 800.797  
SMITH MICRO SOFTWARE INC.… 5,99 EUR 06.10 22:00:47 800.794  
ELECTRONICS FOR IMAGING I… 11,94 EUR 06.10 22:00:27 796.559  
CYTRX CORP. REGISTERED SH… 0,415 EUR 06.10 22:00:20 795.002  
SINCLAIR BROADCAST GROUP … 4,44 EUR 06.10 22:00:31 792.604  
COGENT INC. REGISTERED SH… 9,36 EUR 06.10 22:00:29 788.842  
COGO GROUP INC. REG. SHAR… 4,42 EUR 06.10 22:00:42 788.340  
FIRSTMERIT CORP. REGISTER… 21,46 EUR 06.10 22:00:47 787.540  
PAPA JOHN´S INTL INC. RE… 23,83 EUR 06.10 22:00:26 784.149  
DEALERTRACK HOLDINGS INC.… 13,02 EUR 06.10 22:00:50 784.056  
VERIGY LTD. REGISTERED SH… 13,75 EUR 06.10 22:00:49 782.624  
ARIAD PHARMACEUTICALS INC… 1,98 EUR 06.10 22:00:46 782.124  
CAL-MAINE FOODS INC. REGI… 26,00 EUR 06.10 22:00:22 781.986