Banner Rotation

Login

Login   

Kolumnen

mehr...
Norbert Lohrke: 29.08.08 08:39 Amerika boomt
Norbert Lohrke: 28.08.08 14:11 Aktienanlage am Fließband
WOI Wochenübersicht: 27.08.08 11:49 WOI Weekly - Amitelo: Nach...

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2830 Unternehmen im Index: NASDAQ COMPOSITE INDEX

| 1 | 2 3 4 5 6 7 8 9 10 11 > »
Name Aktuell Datum Zeit Tages-Performance in %
DELL INC. REGISTERED SHAR… 21,73 EUR 29.08 22:00:22 98.751.239  
INTEL CORP. REGISTERED SH… 22,87 EUR 29.08 22:00:24 53.558.464  
MICROSOFT CORP. REGISTERE… 27,29 EUR 29.08 22:00:22 50.753.881  
SIRIUS XM RADIO INC. REGI… 1,33 EUR 29.08 22:00:21 41.551.720  
ORACLE CORP. REGISTERED S… 21,93 EUR 29.08 22:00:23 35.278.890  
CISCO SYSTEMS INC. REGIST… 24,05 EUR 29.08 22:00:24 33.140.497  
MARVELL TECHNOLOGY GRP LT… 14,11 EUR 29.08 22:00:24 30.079.342  
SUN MICROSYSTEMS INC. REG… 9,00 EUR 29.08 22:00:08 23.595.214  
APPLE INC. REGISTERED SHARES O.N. 169,53 EUR 29.08 22:00:22 21.405.304  
UAL CORP. REGISTERED SHAR… 11,11 EUR 29.08 22:00:06 20.281.635  
APPLIED MATERIALS INC. RE… 17,92 EUR 29.08 22:00:17 19.934.885  
RESEARCH IN MOTION LTD. R… 121,60 EUR 29.08 22:00:10 16.740.512  
QUALCOMM INC. REGISTERED … 52,65 EUR 29.08 22:00:20 14.512.255  
COMCAST CORP. NEW REGISTE… 21,18 EUR 29.08 22:00:07 14.510.168  
BROADCOM CORP. REG. SHARE… 24,06 EUR 29.08 22:00:03 13.144.860  
NVIDIA CORP. REGISTERED S… 12,64 EUR 29.08 22:00:19 12.900.290  
E*TRADE FINANCIAL CORP. R… 3,20 EUR 29.08 22:00:21 12.208.291  
YAHOO! INC. REGISTERED SH… 19,38 EUR 29.08 22:00:25 11.205.720  
FLEXTRONICS INTERNATIONAL… 8,92 EUR 29.08 22:00:14 11.031.455  
PETSMART INC. REGISTERED … 27,00 EUR 29.08 22:00:03 10.833.007  
LEVEL 3 COMMUNICATIONS IN… 3,43 EUR 29.08 22:00:09 10.754.760  
EBAY INC. REGISTERED SHAR… 24,93 EUR 29.08 22:00:22 10.415.374  
STARBUCKS CORP. REGISTERE… 15,56 EUR 29.08 22:00:24 9.926.986  
SYMANTEC CORP. REGISTERED… 22,31 EUR 29.08 22:00:25 9.690.607  
NOVELL INC. REGISTERED SH… 6,43 EUR 29.08 22:00:05 9.478.951  
FIFTH THIRD BANCORP REGIS… 15,78 EUR 29.08 22:00:25 8.952.445  
JUNIPER NETWORKS INC. REG… 25,70 EUR 29.08 22:00:12 8.602.073  
ON SEMICONDUCTOR CORP. RE… 9,47 EUR 29.08 22:00:13 7.589.443  
SCHWAB CORP., CHARLES REG… 23,99 EUR 29.08 22:00:20 7.555.398  
DIRECTV GROUP INC., THE R… 28,21 EUR 29.08 22:00:15 7.341.077  
ADOBE SYSTEMS INC. REGIST… 42,83 EUR 29.08 22:00:13 6.947.121  
ALTERA CORP. REGISTERED S… 22,64 EUR 29.08 22:00:17 6.753.356  
AMGEN INC. REGISTERED SHA… 62,85 EUR 29.08 22:00:03 6.727.492  
HUNTINGTON BANCSHARES INC… 7,32 EUR 29.08 22:00:23 6.574.389  
PMC SIERRA INC. REGISTERE… 9,00 EUR 29.08 22:00:13 6.572.445  
NETAPP INC. REGISTERED SH… 25,48 EUR 29.08 22:00:14 6.286.774  
SANDISK CORP. REGISTERED … 14,46 EUR 29.08 22:00:24 6.223.640  
AMYLIN PHARMACEUTICALS IN… 21,98 EUR 29.08 22:00:13 6.051.980  
OMNIVISION TECHNOLOGIES I… 11,68 EUR 29.08 22:00:01 5.903.941  
STAPLES INC. REGISTERED S… 24,20 EUR 29.08 22:00:22 5.876.657  
KLA-TENCOR CORP. REGISTER… 37,06 EUR 29.08 22:00:05 5.767.772  
NEXMED INC. REGISTERED SH… 0,190 EUR 29.08 22:00:08 5.575.487  
HUDSON CITY BANCORP INC. … 18,44 EUR 29.08 22:00:13 5.472.433  
RF MICRO DEVICES INC. REG… 3,88 EUR 29.08 22:00:05 5.402.163  
GILEAD SCIENCES INC. REGI… 52,68 EUR 29.08 22:00:23 5.230.816  
TELEFONAKTIEBOL. L.M. ERI… 11,42 EUR 29.08 22:00:01 5.195.841  
XILINX INC. REGISTERED SH… 25,98 EUR 29.08 22:00:17 5.146.978  
LIBERTY MEDIA CORP.(NEW) … 13,59 EUR 29.08 22:00:22 5.034.149  
EVERGREEN SOLAR INC. REGI… 9,43 EUR 29.08 22:00:04 5.006.008  
NOVELLUS SYSTEMS INC. REG… 22,67 EUR 29.08 22:00:25 4.900.957