Banner Rotation

Login

Login   

Kolumnen

mehr...
Thomas Grüner: 18.07.08 17:28 Zu viel Optimismus?
Markus Fugmann: 18.07.08 11:56 Marktausblick 18.07.08 für...
 peketec.de: 18.07.08 08:55 Der aktuelle Tradingtag

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2875 Unternehmen im Index: NASDAQ COMPOSITE INDEX

| 1 | 2 3 4 5 6 7 8 9 10 11 > »
Name Aktuell Datum Zeit Tages-Performance in %
1ST PACIFIC BANCORP REGIS… 8,19 EUR 18.07 15:30:04 1.000  
1ST SOURCE CORP. REGISTER… 20,46 EUR 18.07 22:00:13 75.424  
8X8 INC. REGISTERED SHARE… 1,04 EUR 18.07 21:59:11 71.129  
A-POWER ENERGY GENERATION… 25,14 EUR 18.07 22:00:10 451.212  
A.D.A.M. INC. REGISTERED … 6,90 EUR 18.07 21:58:53 4.140  
AAON INC. REGISTERED SHAR… 17,25 EUR 18.07 22:00:10 103.542  
AASTROM BIOSCIENCES INC. … 0,340 EUR 18.07 21:59:58 374.349  
ABAXIS INC. REGISTERED SH… 22,51 EUR 18.07 22:00:08 231.823  
ABIGAIL ADAMS NATIONAL BA… 7,26 EUR 18.07 21:59:07 846  
ABINGTON BANCORP INC. (PE… 9,24 EUR 18.07 22:00:10 62.927  
ABIOMED INC. REGISTERED S… 18,43 EUR 18.07 22:00:10 146.941  
ABRAXIS BIOSCIENCE INC. (… 69,26 EUR 18.07 22:00:03 145.681  
AC MOORE ARTS & CRAFTS IN… 6,77 EUR 18.07 22:00:07 162.470  
ACADIA PHARMACEUTICALS IN… 3,49 EUR 18.07 22:00:02 136.017  
ACCELRYS INC. REGISTERED … 5,14 EUR 18.07 22:00:08 87.490  
ACCENTIA BIOPHARMACEUTICA… 0,920 EUR 18.07 21:58:34 119.205  
ACCESS INTEGRATED TECHS I… 2,11 EUR 18.07 22:00:11 58.591  
ACCESS NATIONAL CORP. REG… 5,95 EUR 18.07 21:24:23 3.010  
ACCURAY INC. REGISTERED S… 7,93 EUR 18.07 22:00:11 239.278  
ACERGY S.A. REG.SHS (SPON… 17,04 EUR 18.07 22:00:09 556.820  
ACETO CORP. REGISTERED SH… 7,17 EUR 18.07 22:00:16 31.020  
ACHILLION PHARMACEUTICALS… 1,99 EUR 18.07 21:59:08 13.147  
ACI WORLDWIDE INC. REGIST… 19,45 EUR 18.07 22:00:08 226.904  
ACME COMMUNICATIONS INC. … 1,22 EUR 18.07 22:00:06 9.100  
ACME PACKET INC. REGISTER… 4,89 EUR 18.07 22:00:11 336.659  
ACORDA THERAPEUTICS INC. … 30,70 EUR 18.07 22:00:07 631.459  
ACORN ENERGY INC. REGISTE… 4,89 EUR 18.07 21:54:14 7.100  
ACS MOTION CONTROL LTD. R… 2,79 EUR 18.07 15:33:42 1.000  
ACTEL CORP. REGISTERED SH… 15,99 EUR 18.07 22:00:02 150.927  
ACTION PRODUCTS INTERNATL… 1,05 EUR 18.07 19:30:30 1.400  
ACTIONS SEMICONDUCTOR CO.… 3,44 EUR 18.07 22:00:08 90.073  
ACTIVE POWER INC. REGISTE… 0,830 EUR 18.07 22:00:05 282.125  
ACTIVIDENTITY CORP. REGIS… 2,57 EUR 18.07 22:00:04 12.919  
ACTIVISION BLIZZARD INC. … 37,24 EUR 18.07 22:00:06 4.865.914  
ACTUATE CORP. REGISTERED … 4,17 EUR 18.07 22:00:05 245.882  
ACURA PHARMACEUTICALS INC… 7,59 EUR 18.07 22:00:07 26.610  
ACUSPHERE INC. REGISTERED… 0,570 EUR 18.07 21:59:12 220.483  
ACXIOM CORP. REGISTERED S… 11,39 EUR 18.07 22:00:04 487.321  
ADA-ES INC. REGISTERED SH… 8,61 EUR 18.07 21:59:32 56.498  
ADAMS GOLF INC. REG. SHAR… 5,86 EUR 18.07 21:36:03 7.857  
ADAPTEC INC. REGISTERED S… 3,30 EUR 18.07 22:00:03 1.358.040  
ADC TELECOMMUNICATIONS IN… 13,64 EUR 18.07 22:00:05 3.477.836  
ADDVANTAGE TECHNLGS GRP I… 2,79 EUR 18.07 21:59:11 6.100  
ADEPT TECHNOLOGY INC. REG… 6,84 EUR 18.07 21:31:39 12.700  
ADOBE SYSTEMS INC. REGIST… 41,98 EUR 18.07 22:00:09 6.190.434  
ADOLOR CORP. REGISTERED S… 4,85 EUR 18.07 22:00:07 326.499  
ADTRAN INC. REGISTERED SH… 22,93 EUR 18.07 22:00:10 2.046.445  
ADVANC.ENVIRON.RECYC.TECH… 0,600 EUR 18.07 21:59:54 30.184  
ADVANCED ANALOGIC TECHNOL… 4,74 EUR 18.07 22:00:06 519.937  
ADVANCED BATTERY TECHNOLG… 5,70 EUR 18.07 22:00:09 538.034