Banner Rotation

Login

Login   

Kolumnen

mehr...
Stephan Heibel: 10.10.08 23:23 Fehlende Rahmenbedingungen...
Norbert Lohrke: 10.10.08 08:09 Microlending statt Megaburning
Norbert Lohrke: 09.10.08 08:06 Impotenz trotz Viagra

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2921 Unternehmen im Index: NASDAQ COMPOSITE INDEX

| 1 | 2 3 4 5 6 7 8 9 10 11 > »
Name Aktuell Datum Zeit Tages-Performance in %
MICROSOFT CORP. REGISTERE… 21,50 EUR 10.10 22:00:25 228.488.900  
INTEL CORP. REGISTERED SH… 15,19 EUR 10.10 22:00:11 166.849.786  
CISCO SYSTEMS INC. REGIST… 17,23 EUR 10.10 22:00:08 137.037.366  
ORACLE CORP. REGISTERED S… 16,68 EUR 10.10 22:00:23 96.946.249  
SIRIUS XM RADIO INC. REGI… 0,430 EUR 10.10 22:00:09 80.424.158  
APPLE INC. REGISTERED SHARES O.N. 96,80 EUR 10.10 22:00:07 79.296.481  
COMCAST CORP. NEW REGISTE… 15,36 EUR 10.10 22:00:13 70.612.564  
RESEARCH IN MOTION LTD. R… 55,28 EUR 10.10 22:00:19 60.703.481  
DELL INC. REGISTERED SHAR… 13,29 EUR 10.10 22:00:21 50.444.541  
APPLIED MATERIALS INC. RE… 12,70 EUR 10.10 22:00:04 50.067.800  
QUALCOMM INC. REGISTERED … 38,98 EUR 10.10 22:00:21 47.318.060  
LEVEL 3 COMMUNICATIONS IN… 1,46 EUR 10.10 22:00:02 40.371.937  
YAHOO! INC. REGISTERED SH… 12,29 EUR 10.10 22:00:10 38.704.880  
EBAY INC. REGISTERED SHAR… 16,73 EUR 10.10 22:00:20 38.613.241  
E*TRADE FINANCIAL CORP. R… 2,23 EUR 10.10 22:00:19 37.856.097  
STARBUCKS CORP. REGISTERE… 11,08 EUR 10.10 22:00:19 32.782.428  
SUN MICROSYSTEMS INC. REG… 4,80 EUR 10.10 22:00:23 30.264.626  
NVIDIA CORP. REGISTERED S… 6,81 EUR 10.10 22:00:02 30.012.154  
COMCAST CORP. NEW REG. SH… 15,21 EUR 10.10 22:00:11 29.883.572  
SYMANTEC CORP. REGISTERED… 13,67 EUR 10.10 22:00:24 28.505.416  
DIRECTV GROUP INC., THE R… 19,59 EUR 10.10 22:00:05 26.207.789  
GILEAD SCIENCES INC. REGI… 37,47 EUR 10.10 22:00:06 25.102.159  
FIFTH THIRD BANCORP REGIS… 10,40 EUR 10.10 22:00:14 23.255.600  
SCHWAB CORP., CHARLES REG… 20,20 EUR 10.10 22:00:06 21.752.237  
STAPLES INC. REGISTERED S… 16,43 EUR 10.10 22:00:21 21.647.688  
ALTERA CORP. REGISTERED S… 15,66 EUR 10.10 22:00:19 20.231.294  
AMGEN INC. REGISTERED SHA… 48,58 EUR 10.10 22:00:18 20.168.095  
JUNIPER NETWORKS INC. REG… 16,46 EUR 10.10 22:00:16 19.524.439  
BROADCOM CORP. REG. SHARE… 14,86 EUR 10.10 22:00:11 19.418.647  
ON SEMICONDUCTOR CORP. RE… 4,36 EUR 10.10 22:00:04 19.248.310  
AMAZON.COM INC. REGISTERE… 56,25 EUR 10.10 22:00:03 18.029.891  
FLEXTRONICS INTERNATIONAL… 4,97 EUR 10.10 22:00:02 18.028.365  
TEVA PHARMACEUTICAL INDS … 38,49 EUR 10.10 22:00:24 16.643.993  
MARVELL TECHNOLOGY GRP LT… 7,00 EUR 10.10 22:00:15 16.313.221  
NETAPP INC. REGISTERED SH… 13,25 EUR 10.10 22:00:15 15.701.741  
HUDSON CITY BANCORP INC. … 15,32 EUR 10.10 22:00:21 15.613.389  
ACTIVISION BLIZZARD INC. … 11,56 EUR 10.10 22:00:03 15.532.309  
UAL CORP. REGISTERED SHAR… 6,02 EUR 10.10 22:00:22 15.403.734  
STEEL DYNAMICS INC. REGIS… 7,72 EUR 10.10 22:00:19 15.260.056  
TELLABS INC. REGISTERED S… 3,49 EUR 10.10 22:00:14 14.473.912  
XILINX INC. REGISTERED SH… 19,29 EUR 10.10 22:00:21 14.367.703  
COGNIZANT TECHNOLOGY SOL.… 17,36 EUR 10.10 22:00:11 14.280.097  
ADOBE SYSTEMS INC. REGIST… 27,12 EUR 10.10 22:00:20 14.149.045  
LINEAR TECHNOLOGY CORP. R… 25,01 EUR 10.10 22:00:05 12.957.738  
ELECTRONIC ARTS INC. REGI… 27,99 EUR 10.10 22:00:02 12.733.600  
CELGENE CORP. REGISTERED … 54,52 EUR 10.10 22:00:16 12.627.874  
TELEFONAKTIEBOL. L.M. ERI… 6,54 EUR 10.10 22:00:18 12.588.236  
COSTCO WHOLESALE CORP. RE… 53,90 EUR 10.10 22:00:07 12.410.303  
CA INC. REGISTERED SHARES DL -,10 15,84 EUR 10.10 22:00:13 12.204.779  
PEOPLE´S UNITED FINANCIA… 15,00 EUR 10.10 22:00:18 12.119.865