Banner Rotation

Login

Login   

Kolumnen

mehr...
 peketec.de: 12.05.08 08:55 Der aktuelle Tradingtag
 Rohstoffspiegel: 11.05.08 15:49 Gas mit Dynamik
 Rohstoffspiegel: 11.05.08 15:10 Kernbotschaften des...

Börsenbrief des Tages

mehr...

Volumen Übersicht

Suche  

2872 Unternehmen im Index: NASDAQ COMPOSITE INDEX

| 1 | 2 3 4 5 6 7 8 9 10 11 > »
Name Aktuell Datum Zeit Tages-Performance in %
MICROSOFT CORP. REGISTERE… 29,39 EUR 09.05 22:00:10 51.621.130  
NVIDIA CORP. REGISTERED S… 22,53 EUR 09.05 22:00:06 50.758.761  
INTEL CORP. REGISTERED SH… 23,37 EUR 09.05 22:00:10 40.052.490  
CISCO SYSTEMS INC. REGIST… 25,49 EUR 09.05 22:00:05 38.459.909  
YAHOO! INC. REGISTERED SH… 25,93 EUR 09.05 22:00:05 30.686.901  
APPLE INC. REGISTERED SHARES O.N. 183,45 EUR 09.05 22:00:09 24.038.245  
ACTIVISION INC. REGISTERE… 31,64 EUR 09.05 22:00:10 22.079.537  
ORACLE CORP. REGISTERED S… 21,00 EUR 09.05 22:00:10 21.073.118  
LEVEL 3 COMMUNICATIONS IN… 3,12 EUR 09.05 22:00:06 20.953.984  
DELL INC. REGISTERED SHAR… 19,03 EUR 09.05 22:00:07 18.573.897  
SUN MICROSYSTEMS INC. REG… 13,04 EUR 09.05 22:00:11 18.401.679  
E*TRADE FINANCIAL CORP. R… 3,85 EUR 09.05 22:00:03 16.612.019  
RESEARCH IN MOTION LTD. R… 132,77 EUR 09.05 22:00:10 15.220.203  
STARBUCKS CORP. REGISTERE… 15,86 EUR 09.05 22:00:03 13.629.324  
APPLIED MATERIALS INC. RE… 19,29 EUR 09.05 22:00:06 13.405.851  
COMCAST CORP. NEW REGISTE… 21,68 EUR 09.05 22:00:07 13.169.579  
RF MICRO DEVICES INC. REG… 3,35 EUR 09.05 22:00:02 12.768.484  
SIRIUS SATELLITE RADIO IN… 2,73 EUR 09.05 22:00:04 12.554.166  
SONUS NETWORKS INC. REGIS… 4,28 EUR 09.05 22:00:07 12.045.849  
VERISIGN INC. REGISTERED … 37,90 EUR 09.05 22:00:03 10.858.843  
STAPLES INC. REGISTERED S… 21,50 EUR 09.05 22:00:03 10.649.546  
DIRECTV GROUP INC., THE R… 27,02 EUR 09.05 22:00:09 10.566.104  
HOLOGIC INC. REGISTERED S… 22,18 EUR 09.05 22:00:06 10.404.363  
JUNIPER NETWORKS INC. REG… 27,32 EUR 09.05 22:00:05 10.190.533  
HANSEN NATURAL CORP. REGI… 28,60 EUR 09.05 22:00:06 9.445.979  
QUALCOMM INC. REGISTERED … 43,72 EUR 09.05 22:00:08 8.393.432  
SYMANTEC CORP. REGISTERED… 19,99 EUR 09.05 22:00:08 8.327.294  
HUNTINGTON BANCSHARES INC… 9,17 EUR 09.05 22:00:02 8.149.232  
EBAY INC. REGISTERED SHAR… 30,00 EUR 09.05 22:00:10 8.097.912  
SCHWAB CORP., CHARLES REG… 21,47 EUR 09.05 22:00:06 8.029.353  
ON SEMICONDUCTOR CORP. RE… 9,59 EUR 09.05 22:00:00 7.751.259  
MARVELL TECHNOLOGY GRP LT… 13,39 EUR 09.05 22:00:10 7.355.518  
ENERGY CONVERSION DEVICES… 47,74 EUR 09.05 22:00:07 7.237.903  
BROADCOM CORP. REG. SHARE… 26,14 EUR 09.05 22:00:10 7.211.747  
TTM TECHNOLOGIES INC. REG… 12,54 EUR 09.05 22:00:00 7.135.379  
CHARTER COMMUNICATIONS IN… 1,19 EUR 09.05 22:00:11 6.936.450  
JA SOLAR HOLDINGS CO. LTD… 23,54 EUR 09.05 22:00:05 6.687.226  
COGENT COMMUNICATIONS GRP… 17,89 EUR 09.05 22:00:08 6.558.805  
NETAPP INC. REGISTERED SH… 26,30 EUR 09.05 22:00:11 6.373.485  
RAM ENERGY RESOURCES INC.… 5,10 EUR 09.05 22:00:02 6.261.612  
SMURFIT-STONE CONTAINER C… 5,20 EUR 09.05 22:00:07 6.211.463  
CROCS INC. REGISTERED SHA… 11,14 EUR 09.05 22:00:07 6.208.463  
SANDISK CORP. REGISTERED … 29,18 EUR 09.05 22:00:12 5.977.923  
PRICELINE.COM INC. REGIST… 138,63 EUR 09.05 22:00:06 5.936.979  
EVERGREEN SOLAR INC. REGI… 8,25 EUR 09.05 22:00:00 5.922.630  
POWERWAVE TECHNOLOGIES IN… 3,62 EUR 09.05 22:00:10 5.891.112  
FIFTH THIRD BANCORP REGIS… 20,77 EUR 09.05 22:00:02 5.767.484  
REALNETWORKS INC. REGISTE… 7,33 EUR 09.05 22:00:02 5.695.062  
CELGENE CORP. REGISTERED … 62,49 EUR 09.05 22:00:10 5.623.449  
BROCADE COMMUNICAT.SYSTEM… 7,32 EUR 09.05 22:00:02 5.590.694