Banner Rotation

Login

Login   

Kolumnen

mehr...
 Rohstoffspiegel: 11.05.08 15:49 Gas mit Dynamik
 Rohstoffspiegel: 11.05.08 15:10 Kernbotschaften des...
Frank Sterzbach: 11.05.08 10:25 Das macht Mut!

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1322 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 17 18 19 20 21 22 | 23 | 24 25 26 27 >
Name Aktuell Datum Zeit

Tages-Performance in %

RESPONSE GENETICS INC. RE… 3,15 USD 09.05 20:47:30 +0,45%  
GEOMET INC. (DEL.) REGIST… 6,80 USD 09.05 21:59:35 +0,44%  
HYTHIAM INC. REGISTERED S… 2,33 USD 09.05 22:00:11 +0,43%  
ARIBA INC. REGISTERED SHS… 11,65 USD 09.05 22:00:08 +0,43%  
ANTIGENICS INC. (DEL.) RE… 2,34 USD 09.05 21:58:50 +0,43%  
AMERICA´S CAR-MART INC. … 14,16 USD 09.05 21:59:03 +0,43%  
ZYGO CORP. REGISTERED SHA… 11,81 USD 09.05 21:58:25 +0,43%  
JAMES RIVER COAL CO. REGI… 31,10 USD 09.05 22:00:08 +0,42%  
RADWARE LTD. REGISTERED S… 9,60 USD 09.05 22:00:05 +0,42%  
FIRST COMMUNITY BANCSH. I… 31,24 USD 09.05 21:58:26 +0,42%  
CEPHALON INC. REGISTERED … 65,31 USD 09.05 22:00:11 +0,42%  
UNITED WESTERN BANCORP IN… 17,09 USD 09.05 21:37:41 +0,41%  
MICROSOFT CORP. REGISTERE… 29,39 USD 09.05 22:00:10 +0,41%  
COHERENT INC. REGISTERED … 29,77 USD 09.05 22:00:00 +0,40%  
IXYS CORP. (DEL.) REGISTE… 7,46 USD 09.05 21:55:50 +0,40%  
LAKELAND INDUSTRIES INC. … 12,60 USD 09.05 21:59:22 +0,40%  
ALEXANDER & BALDWIN INC. … 48,06 USD 09.05 22:00:07 +0,40%  
MATTSON TECHNOLOGY INC. R… 5,07 USD 09.05 22:00:10 +0,40%  
USA TRUCK INC. REGISTERED… 12,80 USD 09.05 21:59:17 +0,39%  
PYRAMID BREWERIES INC. RE… 2,55 USD 09.05 20:05:46 +0,39%  
VCA ANTECH INC. REGISTERE… 33,61 USD 09.05 22:00:10 +0,39%  
INFOUSA INC. REGISTERED S… 5,25 USD 09.05 22:00:02 +0,38%  
FUSHI COPPERWELD INC. REG… 18,47 USD 09.05 21:59:03 +0,38%  
TARGANTA THERAPEUTICS COR… 7,95 USD 09.05 21:09:09 +0,38%  
ARTESIAN RESOURCES CORP. … 18,67 USD 09.05 21:08:42 +0,38%  
SOUNDBITE COMMUNICATIONS … 2,70 USD 09.05 21:59:22 +0,37%  
GLOBAL INDUSTRIES LTD. RE… 18,99 USD 09.05 22:00:04 +0,37%  
ORASURE TECHNOLOGIES INC.… 5,48 USD 09.05 21:59:59 +0,37%  
TC PIPELINES L.P. REGISTE… 35,71 USD 09.05 22:00:08 +0,37%  
FFD FINANCIAL CORP. REGIS… 13,85 USD 09.05 18:09:39 +0,36%  
BOTTOMLINE TECHNOLOGIES I… 11,11 USD 09.05 22:00:03 +0,36%  
VIRGIN MEDIA INC. REGISTE… 13,95 USD 09.05 22:00:05 +0,36%  
TELEFONAKTIEBOL. L.M. ERI… 25,21 USD 09.05 22:00:03 +0,36%  
WHITNEY HOLDING CORP. REG… 22,91 USD 09.05 22:00:11 +0,35%  
CIMATRON LTD. REGISTERED … 2,83 USD 09.05 18:51:41 +0,35%  
VITRAN CORP. INC. REGISTE… 14,58 USD 09.05 21:59:54 +0,34%  
LIHIR GOLD LTD. REG.SHS (… 29,41 USD 09.05 22:00:10 +0,34%  
DATAWATCH CORP. REGISTERE… 2,95 USD 09.05 21:57:07 +0,34%  
COSTCO WHOLESALE CORP. RE… 71,44 USD 09.05 22:00:06 +0,34%  
OMNITURE INC. REGISTERED … 23,83 USD 09.05 22:00:06 +0,34%  
DRAXIS HEALTH INC. REGIST… 5,96 USD 09.05 21:59:19 +0,34%  
NATIONAL ATLANTIC HLDGS.C… 5,98 USD 09.05 21:58:50 +0,34%  
HOME INNS & HOTELS MGMT I… 24,05 USD 09.05 22:00:05 +0,33%  
NU HORIZONS ELECTRONICS C… 6,02 USD 09.05 21:59:20 +0,33%  
DYNACQ HEALTHCARE INC. RE… 6,03 USD 09.05 21:57:51 +0,33%  
OPTIMAL GROUP INC. REGIST… 3,07 USD 09.05 21:59:57 +0,33%  
CLICKSERVICE SOFTWARE LTD… 3,07 USD 09.05 21:59:58 +0,33%  
HIRERIGHT INC. REGISTERED… 9,39 USD 09.05 21:55:06 +0,32%  
LOGITECH N 31,30 USD 09.05 22:00:07 +0,32%  
MASIMO CORP. REGISTERED S… 31,65 USD 09.05 21:59:57 +0,32%