Banner Rotation

Login

Login   

Kolumnen

mehr...
Markus Fugmann: 16.05.08 11:41 Marktausblick vom 16.05.08
Norbert Lohrke: 16.05.08 08:57 New Economy, Old Economy
Markus Fugmann: 15.05.08 11:47 Marktausblick vom 15.05.08

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1166 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 14 15 16 17 18 19 20 | 21 | 22 23 24 >
Name Aktuell Datum Zeit

Tages-Performance in %

ENTERPRISE BANCORP INC. [… 12,50 USD 16.05 17:15:03 +0,40%  
I-FLOW CORP. REGISTERED S… 12,53 USD 16.05 22:00:04 +0,40%  
ASTRO-MED INC. REGISTERED… 10,04 USD 16.05 21:44:13 +0,40%  
SUFFOLK FIRST BANK (VIRGI… 7,03 USD 16.05 21:34:37 +0,40%  
ATLAS AMERICA INC. REGIST… 70,95 USD 16.05 22:00:08 +0,40%  
NUVASIVE INC. REGISTERED … 40,68 USD 16.05 22:00:04 +0,39%  
CALAMP CORP. REGISTERED S… 2,58 USD 16.05 21:59:49 +0,39%  
VIVUS INC. REGISTERED SHARES O.N. 5,16 USD 16.05 22:00:07 +0,39%  
TRUMP ENTERTAINM. RESORTS… 2,60 USD 16.05 22:00:07 +0,39%  
MERCADOLIBRE INC. REGISTE… 54,70 USD 16.05 22:00:07 +0,39%  
HOT TOPIC INC. REGISTERED… 5,24 USD 16.05 22:00:01 +0,38%  
UNITED NATURAL FOODS INC.… 18,38 USD 16.05 22:00:06 +0,38%  
CONCURRENT COMPUTER CORP.… 0,660 USD 16.05 22:00:04 +0,38%  
HUGHES COMMUNICATIONS INC… 50,18 USD 16.05 22:00:09 +0,38%  
TIME WARNER TELECOM INC. … 18,53 USD 16.05 22:00:04 +0,38%  
EDGAR ONLINE INC. REGISTE… 2,66 USD 16.05 21:59:01 +0,38%  
BRIGHT HORIZONS FAMILY SO… 48,00 USD 16.05 22:00:03 +0,38%  
ACCESS INTEGRATED TECHS I… 2,69 USD 16.05 22:00:00 +0,37%  
LEGACY BANCORP INC. REG.S… 13,46 USD 16.05 21:45:48 +0,37%  
FIRST M&F CORP. REGISTERE… 13,60 USD 16.05 19:19:28 +0,37%  
LIBERTY MEDIA CORP. (NEW)… 16,33 USD 16.05 17:00:34 +0,37%  
WILLIS LEASE FINANCE CORP… 10,89 USD 16.05 21:58:35 +0,37%  
BARE ESCENTUALS INC. REGI… 19,13 USD 16.05 22:00:05 +0,37%  
CROCS INC. REGISTERED SHA… 11,01 USD 16.05 22:00:04 +0,36%  
BLUEPHOENIX SOLUTIONS LTD… 11,02 USD 16.05 21:59:10 +0,36%  
U.S. PHYSICAL THERAPY INC… 16,80 USD 16.05 22:00:09 +0,36%  
PALOMAR MEDICAL TECHS INC… 11,34 USD 16.05 22:00:10 +0,35%  
ZYMOGENETICS INC. REGISTE… 8,79 USD 16.05 22:00:07 +0,34%  
REPLIGEN CORP. REGISTERED… 5,89 USD 16.05 22:00:04 +0,34%  
ALDILA INC. REGISTERED SH… 8,88 USD 16.05 21:57:50 +0,34%  
THIRD WAVE TECHNOLOGIES I… 8,94 USD 16.05 22:00:12 +0,34%  
COACTIVE MARKETING GRP IN… 3,00 USD 16.05 21:57:59 +0,33%  
SEABRIGHT INSURANCE HLDGS… 15,05 USD 16.05 22:00:02 +0,33%  
SURMODICS INC. REGISTERED… 45,29 USD 16.05 22:00:02 +0,33%  
PHAZAR CORP. REGISTERED S… 6,17 USD 16.05 21:59:10 +0,33%  
1ST INDEPEND. FINL GROUP … 16,05 USD 16.05 20:13:53 +0,33%  
SILICON STORAGE TECHNOLOG… 3,09 USD 16.05 22:00:02 +0,32%  
GENOMIC HEALTH INC. REGIS… 18,60 USD 16.05 22:00:06 +0,32%  
WPP GROUP PLC REG. SHS (A… 62,05 USD 16.05 22:00:04 +0,32%  
EPIQ SYSTEMS INC. REGISTE… 15,64 USD 16.05 22:00:09 +0,32%  
ANALOGIC CORP. REGISTERED… 64,27 USD 16.05 22:00:03 +0,31%  
HOME INNS & HOTELS MGMT I… 26,15 USD 16.05 22:00:06 +0,31%  
CENTRAL EUROPEAN DISTRIB.… 65,51 USD 16.05 22:00:05 +0,31%  
FCSTONE GROUP INC. REGIST… 39,42 USD 16.05 22:00:10 +0,31%  
SYCAMORE NETWORKS INC. RE… 3,37 USD 16.05 22:00:09 +0,30%  
NEW ENGLAND BANCSHARES IN… 11,03 USD 16.05 20:04:04 +0,29%  
MAX CAPITAL GROUP LTD. RE… 24,14 USD 16.05 22:00:04 +0,29%  
AMERICAN BANCORP OF N.J. … 10,50 USD 16.05 21:52:08 +0,29%  
FISERV INC. REGISTERED SH… 52,57 USD 16.05 22:00:09 +0,29%  
TELVENT GIT S.A. ACCIONES… 28,08 USD 16.05 21:58:08 +0,29%