Banner Rotation

Login

Login   

Kolumnen

mehr...
Markus Fugmann: 16.05.08 11:41 Marktausblick vom 16.05.08
Norbert Lohrke: 16.05.08 08:57 New Economy, Old Economy
Markus Fugmann: 15.05.08 11:47 Marktausblick vom 15.05.08

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1166 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 13 14 15 16 17 | 18 | 19 20 21 22 23 > »
Name Aktuell Datum Zeit

Tages-Performance in %

BANKRATE INC. REGISTERED … 48,57 USD 16.05 22:00:00 +0,75%  
PETROLEUM DEVELOPMENT COR… 78,35 USD 16.05 22:00:10 +0,75%  
ACURA PHARMACEUTICALS INC… 9,48 USD 16.05 21:58:31 +0,74%  
KAMAN CORP. REG.SHS 25,73 USD 16.05 22:00:07 +0,74%  
COSI INC. REGISTERED SHAR… 2,72 USD 16.05 21:59:22 +0,74%  
FORTUNET INC. REGISTERED … 6,81 USD 16.05 21:59:41 +0,74%  
ACI WORLDWIDE INC. REGIST… 17,91 USD 16.05 22:00:08 +0,73%  
GRAVITY CO. LTD. REG.SHS … 1,38 USD 16.05 21:59:42 +0,73%  
ARUBA NETWORKS INC. REGIS… 6,94 USD 16.05 22:00:07 +0,73%  
LIBERTY MEDIA CORP. (NEW)… 15,29 USD 16.05 22:00:00 +0,72%  
LOGITECH N 32,10 USD 16.05 22:00:10 +0,72%  
ADEPT TECHNOLOGY INC. REG… 8,47 USD 16.05 21:51:46 +0,71%  
COLDWATER CREEK INC. REGI… 5,70 USD 16.05 22:00:09 +0,71%  
ONVIA INC. REG. SHARES NE… 5,75 USD 16.05 21:23:27 +0,70%  
LUMERA CORP. REGISTERED S… 1,44 USD 16.05 21:59:00 +0,70%  
CAPITAL SOUTHWEST CORP. R… 120,10 USD 16.05 22:00:00 +0,70%  
SELECTICA INC. REGISTERED… 1,46 USD 16.05 22:00:11 +0,69%  
TGC INDUSTRIES INC. REGIS… 7,30 USD 16.05 21:54:53 +0,69%  
STAAR SURGICAL CO. REGIST… 2,93 USD 16.05 22:00:06 +0,69%  
GPC BIOTECH AG INHABER-AK… 4,41 USD 16.05 21:23:28 +0,68%  
CATAPULT COMMUNICATIONS C… 7,40 USD 16.05 22:00:11 +0,68%  
DOUBLE-TAKE SOFTWARE INC.… 14,82 USD 16.05 22:00:10 +0,68%  
APP PHARMACEUTICALS INC. … 11,93 USD 16.05 22:00:13 +0,68%  
THERAVANCE INC. REGISTERE… 13,43 USD 16.05 22:00:12 +0,67%  
BUILDERS FIRSTSOURCE INC.… 7,48 USD 16.05 22:00:08 +0,67%  
AVIGEN INC. REGISTERED SH… 3,00 USD 16.05 22:00:06 +0,67%  
LANOPTICS LTD. O.N. REGIS… 15,01 USD 16.05 21:51:07 +0,67%  
NETAPP INC. REGISTERED SH… 27,31 USD 16.05 22:00:01 +0,66%  
INFINERA CORP. REGISTERED… 13,66 USD 16.05 22:00:06 +0,66%  
MICROCHIP TECHNOLOGY INC.… 38,13 USD 16.05 22:00:12 +0,66%  
ARYX THERAPEUTICS INC. RE… 6,11 USD 16.05 21:53:11 +0,66%  
DAWSON GEOPHYSICAL CO. RE… 76,43 USD 16.05 22:00:10 +0,66%  
J & J SNACK FOODS CORP. R… 29,05 USD 16.05 22:00:02 +0,66%  
MATTHEWS INTERNATIONAL CO… 47,79 USD 16.05 22:00:06 +0,65%  
TTM TECHNOLOGIES INC. REG… 13,88 USD 16.05 22:00:10 +0,65%  
ADVENT SOFTWARE INC. REGI… 42,11 USD 16.05 22:00:02 +0,65%  
OPTELECOM-NKF INC. REGIST… 7,80 USD 16.05 21:48:11 +0,65%  
COGNEX CORP. REGISTERED S… 26,67 USD 16.05 22:00:10 +0,64%  
CARDIAC SCIENCE CORP. REG… 9,47 USD 16.05 22:00:03 +0,64%  
GANDER MOUNTAIN CO. REGIS… 4,74 USD 16.05 22:00:04 +0,64%  
ESS TECHNOLOGY INC. REGIS… 1,58 USD 16.05 22:00:08 +0,64%  
INFORMATICA CORP. REGISTE… 17,41 USD 16.05 22:00:08 +0,64%  
PREMIER EXHIBITIONS INC. … 4,75 USD 16.05 22:00:12 +0,64%  
WSI INDUSTRIES INC. REGIS… 12,80 USD 16.05 21:59:24 +0,63%  
1-800-FLOWERS.COM INC. RE… 8,01 USD 16.05 22:00:04 +0,63%  
AXT INC. REGISTERED SHARE… 4,82 USD 16.05 22:00:08 +0,63%  
DECODE GENETICS INC. REGI… 1,61 USD 16.05 22:00:11 +0,63%  
RESEARCH FRONTIERS INC. R… 6,46 USD 16.05 22:00:04 +0,62%  
ISILON SYSTEMS INC. REGIS… 4,85 USD 16.05 22:00:02 +0,62%  
LINEAR TECHNOLOGY CORP. R… 37,27 USD 16.05 22:00:11 +0,62%