Banner Rotation

Login

Login   

Kolumnen

mehr...
Markus Fugmann: 16.05.08 11:41 Marktausblick vom 16.05.08
Norbert Lohrke: 16.05.08 08:57 New Economy, Old Economy
Markus Fugmann: 15.05.08 11:47 Marktausblick vom 15.05.08

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1166 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 12 13 14 15 16 | 17 | 18 19 20 21 22 > »
Name Aktuell Datum Zeit

Tages-Performance in %

E COM VENTURES INC. REGIS… 23,00 USD 16.05 21:58:51 +0,88%  
PURE BIOSCIENCE REGISTERE… 4,64 USD 16.05 21:58:53 +0,87%  
WINN-DIXIE STORES INC. RE… 17,54 USD 16.05 22:00:06 +0,86%  
INSPIRE PHARMACEUTICALS I… 3,52 USD 16.05 22:00:07 +0,86%  
SOURCEFIRE INC. REGISTERE… 7,05 USD 16.05 22:00:10 +0,86%  
CALIPER LIFE SCIENCES INC… 3,53 USD 16.05 22:00:11 +0,86%  
TRIAD GUARANTY INC. REGIS… 2,36 USD 16.05 22:00:09 +0,85%  
CAMDEN NATIONAL CORP. REG… 29,75 USD 16.05 21:42:40 +0,85%  
BUCA INC. REGISTERED SHAR… 0,477 USD 16.05 22:00:04 +0,85%  
T-3 ENERGY SERVICES INC. … 64,43 USD 16.05 22:00:06 +0,85%  
POWER INTEGRATIONS INC. R… 33,53 USD 16.05 22:00:10 +0,84%  
GATEWAY FINL HOLDINGS INC… 10,79 USD 16.05 21:58:33 +0,84%  
TOWERSTREAM CORP. REGISTE… 1,44 USD 16.05 21:54:27 +0,84%  
EUROBANCSHARES INC. REGIS… 6,00 USD 16.05 21:57:00 +0,84%  
AMICAS INC. REGISTERED SH… 2,40 USD 16.05 22:00:02 +0,84%  
GEOMET INC. (DEL.) REGIST… 7,23 USD 16.05 22:00:03 +0,84%  
NYER MEDICAL GROUP INC. R… 1,21 USD 16.05 21:47:54 +0,83%  
RRSAT GLOBAL COMM. NETWOR… 12,13 USD 16.05 22:00:04 +0,83%  
PERICOM SEMICONDUCTOR COR… 17,13 USD 16.05 22:00:04 +0,82%  
ALLIANCE HLDGS GROUP L.P.… 26,95 USD 16.05 22:00:05 +0,82%  
PAREXEL INTERNATIONAL COR… 24,55 USD 16.05 22:00:10 +0,82%  
WILLAMETTE VALLEY VINEYAR… 7,40 USD 16.05 21:51:46 +0,82%  
IPCS INC. (DEL) REGISTERE… 29,64 USD 16.05 22:00:06 +0,82%  
REDIFF.COM INDIA LTD. REG… 8,65 USD 16.05 21:59:32 +0,82%  
VITRAN CORP. INC. REGISTE… 14,87 USD 16.05 22:00:02 +0,81%  
OCEANFREIGHT INC. REGISTE… 25,30 USD 16.05 22:00:00 +0,81%  
STONEMOR PARTNERS L.P. RE… 18,70 USD 16.05 22:00:00 +0,81%  
GLOBAL CROSSING LTD. REGI… 17,51 USD 16.05 22:00:04 +0,81%  
T-HQ INC. REGISTERED SHAR… 18,85 USD 16.05 22:00:01 +0,80%  
TEKELEC REGISTERED SHARES O.N. 16,42 USD 16.05 22:00:09 +0,80%  
FEDERAL-MOGUL CORP. REGIS… 20,32 USD 16.05 22:00:04 +0,79%  
PARKERVISION INC. REGISTE… 10,20 USD 16.05 22:00:07 +0,79%  
NXSTAGE MEDICAL INC. REGI… 5,12 USD 16.05 22:00:00 +0,79%  
STERLING CONSTRUCTION CO.… 20,66 USD 16.05 21:59:49 +0,78%  
MISSION WEST PROPERTIES I… 11,69 USD 16.05 22:00:06 +0,78%  
DYNAMIC MATERIALS CORP. R… 37,80 USD 16.05 22:00:05 +0,77%  
NATURAL ALTERNATIVES INTL… 7,84 USD 16.05 20:16:09 +0,77%  
CYTOKINETICS INC. REGISTE… 3,95 USD 16.05 22:00:09 +0,77%  
ARENA PHARMACEUTICALS INC… 5,27 USD 16.05 22:00:12 +0,76%  
QUEPASA CORP. REGISTERED … 2,64 USD 16.05 21:59:59 +0,76%  
GSI TECHNOLOGY INC. REGIS… 3,96 USD 16.05 22:00:08 +0,76%  
ASM INTERNATIONAL N.V. RE… 26,62 USD 16.05 21:59:23 +0,76%  
NORTH AMERIC.GALVAN.&COAT… 6,67 USD 16.05 22:00:09 +0,76%  
SONICWALL INC. REGISTERED… 8,00 USD 16.05 22:00:10 +0,76%  
NOVELL INC. REGISTERED SH… 6,67 USD 16.05 22:00:09 +0,76%  
BEL FUSE INC. REGISTERED … 25,37 USD 16.05 22:00:11 +0,75%  
HARRIS & HARRIS GROUP INC… 8,04 USD 16.05 22:00:04 +0,75%  
PEETS COFFEE & TEA INC. R… 24,19 USD 16.05 22:00:10 +0,75%  
PAETEC HOLDING CORP. REGI… 8,07 USD 16.05 22:00:05 +0,75%  
EPICOR SOFTWARE CORP. REG… 8,08 USD 16.05 22:00:06 +0,75%