Banner Rotation

Login

Login   

Kolumnen

mehr...
 peketec.de: 12.05.08 08:55 Der aktuelle Tradingtag
 Rohstoffspiegel: 11.05.08 15:49 Gas mit Dynamik
 Rohstoffspiegel: 11.05.08 15:10 Kernbotschaften des...

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1424 Unternehmen im Index: NASDAQ COMPOSITE INDEX

< 1 | 2 | 3 4 5 6 7 8 9 10 11 > »
Name Aktuell Datum Zeit

Tages-Performance in %

RUTH´S CHRIS STEAK HOUSE… 7,50 USD 09.05 22:00:07 -0,13%  
JEWETT-CAMERON TRADING CO… 7,34 USD 09.05 16:16:50 -0,14%  
CATAPULT COMMUNICATIONS C… 7,33 USD 09.05 22:00:02 -0,14%  
CHINA FINANCE ONLINE CO.L… 21,87 USD 09.05 22:00:08 -0,14%  
ROMA FINANCIAL CORP. REGI… 14,52 USD 09.05 21:59:17 -0,14%  
CASEY´S GENERAL STORES I… 21,55 USD 09.05 22:00:00 -0,14%  
J & J SNACK FOODS CORP. R… 28,34 USD 09.05 22:00:05 -0,14%  
FEI CO. REGISTERED SHARES DL -,01 20,86 USD 09.05 22:00:03 -0,14%  
CENTERSTATE BKS OF FLORID… 13,90 USD 09.05 21:59:01 -0,14%  
SPSS INC. REGISTERED SHAR… 40,58 USD 09.05 22:00:02 -0,15%  
CAVIUM NETWORKS INC. REGI… 20,21 USD 09.05 22:00:00 -0,15%  
MICRONETICS INC. REGISTER… 6,67 USD 09.05 21:59:01 -0,15%  
PURE CYCLE CORP. REGISTER… 6,66 USD 09.05 21:59:01 -0,15%  
SEMGROUP ENERGY PARTNERS … 26,50 USD 09.05 22:00:07 -0,15%  
1ST CONSTITUTION BANCORP … 13,25 USD 09.05 16:07:44 -0,15%  
INTERFACE INC. REG. SHARE… 12,90 USD 09.05 22:00:10 -0,15%  
QIAO XING UNIVERSAL TELE.… 6,40 USD 09.05 21:59:28 -0,16%  
SOHU.COM INC. REGISTERED … 75,82 USD 09.05 22:00:03 -0,16%  
HOUSTON AMERICAN ENERGY C… 6,30 USD 09.05 21:56:03 -0,16%  
KLA-TENCOR CORP. REGISTER… 43,90 USD 09.05 22:00:04 -0,16%  
NISSAN MOTOR CO. LTD. REG… 18,24 USD 09.05 22:00:11 -0,16%  
MTC TECHNOLOGIES INC. REG… 23,83 USD 09.05 21:57:34 -0,17%  
LAKELAND FINANCIAL CORP. … 23,25 USD 09.05 22:00:07 -0,17%  
LOUD TECHNOLOGIES INC. RE… 5,74 USD 09.05 21:57:57 -0,17%  
I-FLOW CORP. REGISTERED S… 11,36 USD 09.05 22:00:11 -0,18%  
MEASUREMENT SPECIALTIES I… 16,89 USD 09.05 22:00:02 -0,18%  
VERIGY LTD. REGISTERED SH… 22,10 USD 09.05 22:00:10 -0,18%  
SOUTHWEST WATER CO. REGIS… 11,05 USD 09.05 21:59:59 -0,18%  
GAMETECH INTERNATIONAL IN… 5,50 USD 09.05 21:55:54 -0,18%  
MOLDFLOW CORP. REGISTERED… 21,87 USD 09.05 22:00:00 -0,18%  
WILLIS LEASE FINANCE CORP… 10,75 USD 09.05 22:00:05 -0,19%  
USA TECHNOLOGIES INC. REG… 5,34 USD 09.05 21:59:45 -0,19%  
GILAT SATELLITE NETWORKS … 10,63 USD 09.05 22:00:07 -0,19%  
BALDWIN & LYONS INC. REGI… 21,24 USD 09.05 22:00:11 -0,19%  
BEACON FEDERAL BANCORP. I… 10,55 USD 09.05 21:52:11 -0,19%  
HERCULES OFFSHORE INC. RE… 31,59 USD 09.05 22:00:00 -0,19%  
FEDERAL-MOGUL CORP. REGIS… 20,69 USD 09.05 21:49:59 -0,19%  
XILINX INC. REGISTERED SH… 25,75 USD 09.05 22:00:03 -0,19%  
CTC MEDIA INC. REGISTERED… 25,57 USD 09.05 22:00:08 -0,20%  
FIRST FINANCIAL NORTHWEST… 10,20 USD 09.05 21:55:36 -0,20%  
ALDILA INC. REGISTERED SH… 9,95 USD 09.05 21:59:31 -0,20%  
HIMAX TECHNOLOGIES INC. R… 4,94 USD 09.05 22:00:10 -0,20%  
MERIT MEDICAL SYSTEMS INC… 14,42 USD 09.05 22:00:04 -0,21%  
WESTFIELD FINANCIAL INC. … 9,57 USD 09.05 22:00:01 -0,21%  
ELRON ELECTRONIC IND. LTD… 9,56 USD 09.05 21:58:24 -0,21%  
AGFEED INDUSTRIES INC. RE… 19,03 USD 09.05 21:59:37 -0,21%  
ROSETTA GENOMICS LTD. REG… 4,58 USD 09.05 21:59:06 -0,22%  
PATTERSON-UTI ENERGY INC.… 31,88 USD 09.05 22:00:06 -0,22%  
MITSUI & CO. LTD. REG. SH… 491,55 USD 09.05 21:47:31 -0,22%  
WINTRUST FINANCIAL CORP. … 31,59 USD 09.05 22:00:02 -0,22%