Login

Login   

Kolumnen

mehr...
Frank Sterzbach: 26.07.08 13:18 Bald bessere Zeiten?
Markus Fugmann: 25.07.08 12:10 Marktausblick 25.07.08 für...
 peketec.de: 25.07.08 08:55 Der aktuelle Tradingtag

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1046 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 11 12 13 14 15 16 17 18 | 19 | 20 21 >
Name Aktuell Datum Zeit

Tages-Performance in %

EPICOR SOFTWARE CORP. REG… 6,85 USD 25.07 22:00:05 -5,52%  
VIAPAY LTD. REGISTERED SH… 1,68 USD 25.07 21:58:59 -5,62%  
OPEXA THERAPEUTICS INC. R… 1,51 USD 25.07 21:54:06 -5,63%  
CITIZENS CMMTY BANCORP IN… 8,02 USD 25.07 15:30:03 -5,65%  
AERO GROW INTERNATIONAL I… 1,67 USD 25.07 21:59:45 -5,65%  
AMERICANWEST BANCORP. REG… 1,66 USD 25.07 22:00:05 -5,68%  
PARKVALE FINANCIAL CORP. … 23,02 USD 25.07 21:20:46 -5,69%  
SPARTAN MOTORS INC. REGIS… 5,96 USD 25.07 22:00:01 -5,70%  
BLUE HOLDINGS INC. REGIST… 0,329 USD 25.07 21:59:31 -5,74%  
MUTUALFIRST FINANCIAL REG… 9,34 USD 25.07 21:35:31 -5,75%  
ALMOST FAMILY INC. REGIST… 32,04 USD 25.07 22:00:07 -5,85%  
MELCO CROWN ENTERTAINMENT… 6,83 USD 25.07 22:00:10 -5,92%  
MANAGEMENT NETWORK GROUP … 1,11 USD 25.07 22:00:10 -5,93%  
NUTRITION 21 INC. REGISTE… 0,410 USD 25.07 21:49:18 -5,94%  
TRACK DATA CORP. REGISTER… 2,21 USD 25.07 17:18:07 -5,96%  
CODORUS VALLEY BANCORP IN… 12,40 USD 25.07 21:59:01 -6,06%  
CRITICAL THERAPEUTICS INC… 0,310 USD 25.07 21:59:10 -6,06%  
INTRICON CORP. REGISTERED… 6,78 USD 25.07 21:59:47 -6,09%  
TRIQUINT SEMICONDUCTOR IN… 5,91 USD 25.07 22:00:07 -6,19%  
VASOGEN INC. REGISTERED S… 0,300 USD 25.07 21:04:50 -6,22%  
ANALYSTS INTERNATIONAL CO… 1,35 USD 25.07 21:58:55 -6,25%  
GLOBAL SOURCES LTD. REGIS… 13,47 USD 25.07 22:00:05 -6,26%  
SILVERSTAR HOLDINGS LTD. … 0,600 USD 25.07 21:58:51 -6,26%  
RODMAN & RENSHAW C.G.INC.… 1,64 USD 25.07 21:36:59 -6,29%  
PACIFIC STATE BANCORP REG… 7,00 USD 25.07 19:41:02 -6,29%  
ACTIVE POWER INC. REGISTE… 0,810 USD 25.07 22:00:05 -6,36%  
ACCESS NATIONAL CORP. REG… 6,05 USD 25.07 18:45:06 -6,49%  
AMTECH SYSTEMS INC. REGIS… 8,82 USD 25.07 21:59:34 -6,57%  
LEVEL 3 COMMUNICATIONS IN… 3,12 USD 25.07 22:00:09 -6,59%  
RGC RESOURCES INC. REGIST… 26,72 USD 25.07 21:58:04 -6,83%  
PLANETOUT INC. REGISTERED… 2,13 USD 25.07 21:53:21 -6,99%  
PHARSIGHT CORP. REGISTERE… 4,12 USD 25.07 21:41:04 -7,00%  
SIRIUS SATELLITE RADIO IN… 2,25 USD 25.07 22:00:08 -7,02%  
LOUD TECHNOLOGIES INC. RE… 4,10 USD 25.07 18:51:31 -7,03%  
ALTO PALERMO S.A. REG. SH… 13,01 USD 25.07 20:25:21 -7,07%  
CHEESECAKE FACTORY INC. R… 14,01 USD 25.07 22:00:05 -7,10%  
IDEXX LABORATORIES INC. R… 50,40 USD 25.07 22:00:10 -7,10%  
ULTRATECH INC. REGISTERED… 13,99 USD 25.07 22:00:10 -7,10%  
SOUTH FINL GROUP INC. REG… 5,74 USD 25.07 22:00:05 -7,12%  
JONES SODA CO. REGISTERED… 2,60 USD 25.07 22:00:07 -7,14%  
DEARBORN BANCORP. INC. RE… 4,25 USD 25.07 21:59:00 -7,21%  
TEMECULA VALLEY BANCORP I… 4,73 USD 25.07 21:59:50 -7,25%  
LANCE INC. REGISTERED SHA… 18,98 USD 25.07 22:00:08 -7,32%  
BRIDGFORD FOODS CORP. REG… 5,81 USD 25.07 19:13:19 -7,34%  
KONA GRILL INC. REGISTERE… 6,90 USD 25.07 21:55:47 -7,38%  
DYNAMICS RESEARCH CORP. R… 8,75 USD 25.07 21:59:47 -7,41%  
ALEXZA PHARMACEUTICALS IN… 5,22 USD 25.07 22:00:07 -7,45%  
LEADIS TECHNOLOGY INC. RE… 1,23 USD 25.07 21:59:21 -7,52%  
CLEARFIELD INC. REGISTERE… 1,10 USD 25.07 21:59:05 -7,56%  
ARTHROCARE CORP. REGISTER… 21,78 USD 25.07 22:00:04 -7,71%