Login

Login   

Kolumnen

mehr...
WOI Wochenübersicht: 15.10.08 12:41 WOI Weekly - Ist die Krise...
Norbert Lohrke: 15.10.08 07:58 Lied vom Ackersmann
Stephan Heibel: 14.10.08 17:22 Ideologische...

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

2238 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 12 13 14 15 16 | 17 | 18 19 20 21 22 > »
Name Aktuell Datum Zeit

Tages-Performance in %

AVANIR PHARMACEUTICALS IN… 0,490 USD 15.10 21:08:28 -3,92%  
COMBIMATRIX CORP. REG. SH… 2,20 USD 15.10 21:08:53 -3,93%  
MSC SOFTWARE CORP. REGIST… 8,80 USD 15.10 21:09:55 -3,93%  
CERAGON NETWORKS LTD. REG… 5,62 USD 15.10 21:09:29 -3,93%  
COMPUWARE CORP. REGISTERE… 6,61 USD 15.10 21:10:16 -3,94%  
SPANSION INC. REGISTERED … 1,22 USD 15.10 21:10:13 -3,94%  
ADOBE SYSTEMS INC. REGIST… 28,04 USD 15.10 21:10:16 -3,94%  
MYRIAD GENETICS INC. REGI… 55,30 USD 15.10 21:10:15 -3,94%  
DURECT CORP. REGISTERED S… 3,65 USD 15.10 21:09:56 -3,95%  
HENRY SCHEIN INC. REGISTE… 44,99 USD 15.10 21:10:12 -3,95%  
NEKTAR THERAPEUTICS REGIS… 2,91 USD 15.10 21:10:08 -3,96%  
ARIBA INC. REGISTERED SHS… 10,54 USD 15.10 21:10:07 -3,96%  
UNICO AMERICAN CORP. REGI… 8,23 USD 15.10 15:56:24 -3,97%  
012 SMILE.COMMUNICATIONS … 6,15 USD 15.10 21:00:34 -3,98%  
POPULAR INC. REGISTERED S… 7,23 USD 15.10 21:10:14 -3,98%  
PORTFOLIO RECOVERY ASSOCI… 36,10 USD 15.10 21:09:03 -3,99%  
LIBERTY MEDIA CORP. (NEW)… 17,28 USD 15.10 18:48:51 -4,00%  
UNIVERS.STAINL.&ALLOY PR.… 11,28 USD 15.10 21:07:40 -4,00%  
NEXSTAR BROADCASTING GROU… 1,44 USD 15.10 20:54:48 -4,00%  
RAINMAKER SYSTEMS INC. RE… 1,20 USD 15.10 21:08:26 -4,00%  
GLOBAL SOURCES LTD. REGIS… 6,94 USD 15.10 21:10:09 -4,01%  
BROADPOINT SECURITIES GR.… 2,87 USD 15.10 21:02:55 -4,01%  
TRIMBLE NAVIGATION LTD. R… 19,33 USD 15.10 21:10:16 -4,02%  
LAKELAND BANCORP INC. REG… 9,08 USD 15.10 21:09:29 -4,02%  
TC PIPELINES L.P. REGISTE… 24,85 USD 15.10 21:08:15 -4,02%  
EPOCH HOLDING CORP. REGIS… 8,60 USD 15.10 21:07:14 -4,02%  
HANSEN NATURAL CORP. REGI… 25,05 USD 15.10 21:10:05 -4,02%  
STAMPS.COM INC. REGISTERE… 11,17 USD 15.10 21:09:48 -4,04%  
SELECTICA INC. REGISTERED… 0,950 USD 15.10 21:03:37 -4,04%  
PREMIERWEST BANCORP REGIS… 7,82 USD 15.10 21:07:40 -4,05%  
GOOGLE INC. REG. SHARES C… 347,50 USD 15.10 21:10:16 -4,07%  
CABOT MICROELECTRONICS CO… 27,73 USD 15.10 21:09:59 -4,08%  
MKS INSTRUMENTS INC. REGI… 16,92 USD 15.10 21:10:00 -4,08%  
SYKES ENTERPRISES INC. RE… 15,74 USD 15.10 21:09:25 -4,08%  
RIVERBED TECHNOLOGY INC. … 10,10 USD 15.10 21:10:13 -4,08%  
ON ASSIGNMENT INC. REGIST… 5,84 USD 15.10 21:10:06 -4,09%  
INTERDIGITAL INC. (PA.) R… 19,00 USD 15.10 21:10:15 -4,09%  
CRESUD S.A. COM.IND.FIN.Y… 7,00 USD 15.10 21:06:51 -4,11%  
NOVATEL WIRELESS INC. REG… 4,90 USD 15.10 21:10:12 -4,11%  
UNIVERSAL FOREST PRODUCTS… 25,65 USD 15.10 21:09:46 -4,11%  
ALLOT COMMUNICATIONS LTD.… 2,33 USD 15.10 20:33:49 -4,12%  
GAMING PARTNERS INTL CORP… 4,88 USD 15.10 20:14:45 -4,13%  
PENFORD CORP. REGISTERED … 13,23 USD 15.10 21:09:41 -4,13%  
EUROSEAS LTD. REGISTERED … 6,02 USD 15.10 21:10:17 -4,13%  
ABAXIS INC. REGISTERED SH… 14,61 USD 15.10 21:10:11 -4,13%  
J & J SNACK FOODS CORP. R… 28,91 USD 15.10 21:09:10 -4,14%  
STARENT NETWORKS CORP. RE… 10,17 USD 15.10 21:10:08 -4,15%  
HOLOGIC INC. REGISTERED S… 14,78 USD 15.10 21:10:16 -4,15%  
SUPERIOR UNIFORM GROUP IN… 8,72 USD 15.10 20:58:03 -4,16%  
TESSCO TECHNOLOGIES INC. … 8,29 USD 15.10 19:38:42 -4,16%