Banner Rotation

Login

Login   

Kolumnen

mehr...
Markus Fugmann: 16.05.08 11:41 Marktausblick vom 16.05.08
Norbert Lohrke: 16.05.08 08:57 New Economy, Old Economy
Markus Fugmann: 15.05.08 11:47 Marktausblick vom 15.05.08

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1585 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 9 10 11 12 13 | 14 | 15 16 17 18 19 > »
Name Aktuell Datum Zeit

Tages-Performance in %

PACIFIC SUNWEAR OF CALIFO… 10,91 USD 16.05 22:00:08 -1,18%  
INTER PARFUMS INC. REGIST… 26,00 USD 16.05 22:00:06 -1,18%  
LECG CORP. REGISTERED SHA… 10,05 USD 16.05 22:00:01 -1,18%  
HANCOCK HOLDING CO. REGIS… 44,23 USD 16.05 22:00:06 -1,18%  
S1 CORP. REGISTERED SHARE… 6,65 USD 16.05 22:00:11 -1,19%  
DEXCOM INC. REGISTERED SH… 7,48 USD 16.05 22:00:03 -1,19%  
FOCUS ENHANCEMENTS INC. R… 0,410 USD 16.05 21:58:47 -1,20%  
INFORMATION SVCS GROUP IN… 4,87 USD 16.05 22:00:06 -1,22%  
ALNYLAM PHARMACEUTICALS I… 29,15 USD 16.05 22:00:12 -1,22%  
INFOSYS TECHNOLOGIES LTD.… 46,01 USD 16.05 22:00:09 -1,22%  
INTERNAP NETWORK SERVICES… 4,84 USD 16.05 22:00:07 -1,22%  
MIVA INC. REGISTERED SHAR… 1,61 USD 16.05 21:59:45 -1,23%  
CELADON GROUP INC. REGIST… 11,25 USD 16.05 22:00:04 -1,23%  
MWI VETERINARY SUPPLY INC… 36,94 USD 16.05 22:00:04 -1,23%  
SOAPSTONE NETWORKS INC. R… 6,40 USD 16.05 21:59:58 -1,23%  
CINTAS CORP. REGISTERED S… 30,29 USD 16.05 22:00:12 -1,24%  
RED ROBIN GOURMET BURGERS… 41,42 USD 16.05 22:00:07 -1,24%  
ANGIODYNAMICS INC. REGIST… 15,10 USD 16.05 22:00:11 -1,24%  
CARDIOME PHARMA CORP. REG… 9,51 USD 16.05 22:00:06 -1,25%  
ULTIMATE SOFTWARE GRP INC… 34,79 USD 16.05 22:00:05 -1,25%  
PERMA-FIX ENVIRONMTL SVCS… 2,37 USD 16.05 21:58:33 -1,25%  
SECURITY BANK CORP. REGIS… 6,20 USD 16.05 22:00:11 -1,27%  
SCHMITT INDUSTRIES INC. (… 6,20 USD 16.05 21:48:21 -1,27%  
ACME COMMUNICATIONS INC. … 1,55 USD 16.05 22:00:09 -1,27%  
NEW CENTURY BANCORP.INC.D… 7,75 USD 16.05 22:00:00 -1,27%  
HUTCHINSON TECHNOLOGY INC… 14,67 USD 16.05 22:00:09 -1,28%  
INTERACTIVE BROKERS GROUP… 32,34 USD 16.05 22:00:05 -1,28%  
STRAYER EDUCATION INC. RE… 196,81 USD 16.05 22:00:09 -1,28%  
LANDSTAR SYSTEMS INC. REG… 53,77 USD 16.05 22:00:01 -1,29%  
NASDAQ OMX GROUP INC. REG… 37,50 USD 16.05 22:00:10 -1,29%  
BIOLASE TECHNOLOGY INC. R… 3,06 USD 16.05 22:00:07 -1,29%  
ARBINET-THEXCHANGE INC. R… 3,82 USD 16.05 21:59:55 -1,29%  
SKILLSOFT PLC REG. SHS (S… 9,93 USD 16.05 22:00:07 -1,29%  
COREL CORP. (NEW) REGISTE… 10,69 USD 16.05 22:00:10 -1,29%  
CARRIZO OIL & GAS INC. RE… 73,17 USD 16.05 22:00:06 -1,30%  
BEBE STORES INC. REGISTER… 11,41 USD 16.05 22:00:03 -1,30%  
AIRMEDIA GROUP INC. REG.S… 18,95 USD 16.05 22:00:09 -1,30%  
GYRODYNE CO. OF AMERICA I… 37,78 USD 16.05 15:30:04 -1,31%  
OPENTV CORP. REGISTERED S… 1,51 USD 16.05 22:00:02 -1,31%  
MSC SOFTWARE CORP. REGIST… 12,07 USD 16.05 22:00:00 -1,31%  
SOUTHWEST BANCORP INC. (O… 17,33 USD 16.05 22:00:08 -1,31%  
MAINSOURCE FINANCIAL GROU… 15,78 USD 16.05 22:00:10 -1,31%  
ARKANSAS BEST CORP.[DEL.]… 39,80 USD 16.05 22:00:05 -1,31%  
KREISLER MANUFACTURING CO… 13,81 USD 16.05 21:53:00 -1,31%  
HOLLIS-EDEN PHARMACEUT. I… 1,50 USD 16.05 22:00:00 -1,32%  
INNOVEX INC. REGISTERED S… 0,750 USD 16.05 21:58:52 -1,32%  
IBERIABANK CORP. REGISTER… 50,08 USD 16.05 22:00:09 -1,32%  
POPULAR INC. REGISTERED S… 11,95 USD 16.05 22:00:10 -1,32%  
CERADYNE INC. REGISTERED … 41,74 USD 16.05 22:00:04 -1,32%  
STAPLES INC. REGISTERED S… 23,83 USD 16.05 22:00:07 -1,33%