Banner Rotation

Login

Login   

Kolumnen

mehr...
Stephan Heibel: 10.10.08 23:23 Fehlende Rahmenbedingungen...
Norbert Lohrke: 10.10.08 08:09 Microlending statt Megaburning
Norbert Lohrke: 09.10.08 08:06 Impotenz trotz Viagra

Börsenbrief des Tages

mehr...

Top/Flop Übersicht

Suche  

1439 Unternehmen im Index: NASDAQ COMPOSITE INDEX

« < 7 8 9 10 11 | 12 | 13 14 15 16 17 > »
Name Aktuell Datum Zeit

Tages-Performance in %

MEDQUIST INC. REGISTERED … 3,90 USD 10.10 21:59:43 -4,18%  
QIAO XING UNIVERSAL TELE.… 1,60 USD 10.10 22:19:37 -4,19%  
TEVA PHARMACEUTICAL INDS … 38,49 USD 10.10 22:00:24 -4,21%  
BE AEROSPACE INC. REGISTE… 8,88 USD 10.10 22:00:16 -4,21%  
KMG CHEMICALS INC. REGIST… 5,91 USD 10.10 22:13:19 -4,21%  
CRM HOLDINGS LTD. REGISTE… 1,81 USD 10.10 22:00:15 -4,23%  
ROCKY BRANDS INC. REGISTE… 2,48 USD 10.10 21:59:07 -4,25%  
ILOG S.A. ACT.NOM. (SP. A… 12,40 USD 10.10 17:40:07 -4,25%  
AMKOR TECHNOLOGY INC. REG… 4,27 USD 10.10 22:00:23 -4,26%  
MBT FINANCIAL CORP. REGIS… 4,05 USD 10.10 21:24:45 -4,27%  
CREDO PETROLEUM CORP. REG… 6,70 USD 10.10 22:00:11 -4,29%  
CV THERAPEUTICS INC. REGI… 8,04 USD 10.10 22:00:23 -4,29%  
CA INC. REGISTERED SHARES DL -,10 15,84 USD 10.10 22:00:13 -4,29%  
SMITHTOWN BANCORP INC. RE… 14,50 USD 10.10 22:00:15 -4,29%  
PANERA BREAD CO. REGISTER… 39,24 USD 10.10 22:00:03 -4,29%  
EFUTURE INFORMATION TECH.… 5,56 USD 10.10 22:00:10 -4,30%  
ROCKFORD CORP. REGISTERED… 1,11 USD 10.10 19:17:32 -4,31%  
REPLIDYNE INC. REGISTERED… 1,11 USD 10.10 21:35:43 -4,31%  
BIRNER DENTAL MGMT SERV. … 11,50 USD 10.10 21:04:44 -4,33%  
UTI WORLDWIDE INC. REGIST… 11,50 USD 10.10 22:00:19 -4,33%  
HUGHES COMMUNICATIONS INC… 19,88 USD 10.10 22:00:14 -4,33%  
DIEDRICH COFFEE INC. REGI… 1,00 USD 10.10 21:58:13 -4,34%  
KERYX BIOPHARMACEUTICALS … 0,220 USD 10.10 22:00:21 -4,35%  
SILVERLEAF RESORTS INC. R… 0,880 USD 10.10 21:54:51 -4,35%  
GILAT SATELLITE NETWORKS … 3,73 USD 10.10 21:59:44 -4,36%  
MARINE PETROLEUM TRUST RE… 19,90 USD 10.10 20:45:47 -4,37%  
GERMAN AMERICAN BANCORP I… 11,35 USD 10.10 21:59:50 -4,38%  
CARROLLTON BANCORP REGIST… 8,50 USD 10.10 19:36:24 -4,39%  
MILLICOM INTL CELLULAR S.… 47,28 USD 10.10 22:00:20 -4,39%  
POINT.360 (NEW) REGISTERE… 1,52 USD 10.10 20:40:44 -4,40%  
TRUE RELIGION APPAREL INC… 16,90 USD 10.10 22:00:03 -4,41%  
DAYTON SUPERIOR CORP. REG… 0,650 USD 10.10 21:56:02 -4,41%  
PRESIDENTIAL LIFE CORP. R… 10,16 USD 10.10 22:00:22 -4,42%  
REDIFF.COM INDIA LTD. REG… 2,81 USD 10.10 21:59:29 -4,42%  
BIOGEN IDEC INC. REGISTER… 42,78 USD 10.10 22:00:17 -4,42%  
CHINACAST EDUCATION CORP.… 2,16 USD 10.10 21:58:54 -4,42%  
INFOSYS TECHNOLOGIES LTD.… 23,91 USD 10.10 22:00:08 -4,44%  
INTERSECTIONS INC. REGIST… 8,40 USD 10.10 22:00:01 -4,44%  
ROCHESTER MEDICAL CORP. R… 10,51 USD 10.10 21:59:24 -4,45%  
ICO INC. REGISTERED SHARES O.N. 3,86 USD 10.10 22:00:17 -4,46%  
PORTEC RAIL PRODUCTS INC.… 5,99 USD 10.10 22:00:13 -4,47%  
TIERONE CORP. REGISTERED … 4,06 USD 10.10 21:59:43 -4,47%  
IMAGE ENTERTAINMENT INC. … 0,640 USD 10.10 21:59:42 -4,48%  
PEOPLES COMMUNITY BANCORP… 1,06 USD 10.10 19:10:17 -4,50%  
ASTA FUNDING INC. REGISTE… 3,60 USD 10.10 22:00:08 -4,51%  
AMERICAN NATIONAL BANCSH.… 15,03 USD 10.10 21:22:47 -4,54%  
COMMUNITY PARTNERS BANCOR… 5,25 USD 10.10 21:32:00 -4,55%  
PROGENICS PHARMACEUTICALS… 10,69 USD 10.10 22:00:18 -4,55%  
ENSIGN GROUP INC. REGISTE… 13,17 USD 10.10 22:00:08 -4,57%  
FCSTONE GROUP INC. REGIST… 9,80 USD 10.10 22:00:13 -4,58%